Whilst we are proud of our academic standards, our holistic approach, means we aim to embrace and encourage the talent of each individual in all areas of our curriculum.
Danesfield Manor School Assessment Data
We have included some examples of our most recent achievements below which we feel reflects the breadth and strength of our approach.
SCHOLARSHIPS EARNED | |||
---|---|---|---|
Years | Name | Scholarship | School |
2021 | Indu K | Academic | Claremont Fan Court |
2019 | Eloise C | Academic | Surbiton High School |
2019 | Jasmine P | Academic | Claremont Fan Court |
2019 | Oscar L | Academic | Claremont Fan Court |
2019 | Oscar L | Art | Halliford School |
2018 | Elise P-L | Academic | St Georges College |
2018 | Kush P | Academic | Reeds School |
2018 | Omer D | Academic | Reeds School |
2018 | Prakriti P | Academic | Sir William Perkins School |
2018 | Saileen D | Sports | St Teresa's School |
There were no SATS taken in 2019-2020 or 2020-2021 due to the global pandemic.
KS2 end of Year SATS Results 2018/19 | |||
---|---|---|---|
Expected Standard | Danesfield Average | National Average | Difference |
Reading | 88% | 75% | +13% |
Writing | 88% | 74% | +26% |
Maths | 88% | 76% | +14% |
Grammar, Punctuation, Spelling (GPS) | 88% | 78% | +12% |
Combined | 75% | 53% | +10% |
Average Scaled Score | |||
Reading | 109 | 105 | +4 |
Maths | 109 | 104 | +5 |
GPS | 108 | 106 | +2 |
Places offered by Secondary Schools |
---|
Independent Schools |
Claremont Fan Court School |
Halliford School |
Kingston Grammar School |
Lady Eleanor Holles School |
Notre Dame School |
Radnor House School |
Reeds School |
St George's College |
St James Senior Boys School |
St Teresa's School |
Sir William Perkins School |
Surbiton High School |
State Schools |
Cobham Free School |
Esher High School |
Hinchley Wood School |
Sunbury Manor School |
Thamesmead School |